Compare Vehicle
|
SUZUKI MARUTI 800 2009 | PERODUA VIVA ELITE 2011 | MICRO PANDA 2016 | TOYOTA VITZ 2007 |
---|---|---|---|---|
LKR 2,400,000 | LKR 4,300,000 | LKR 2,770,000 | LKR 5,675,000 | |
General | ||||
Make | SUZUKI | PERODUA | MICRO | TOYOTA |
Model | MARUTI 800 | VIVA ELITE | PANDA | VITZ |
Condition | Used | Used | Used | Used |
Certified Vehicle | No | No | No | No |
Engine CC | 800 | 1000 | 1300 | 1300 |
Mileage | - | 108000 | ||
Year Of Manufacture | 2009 | 2011 | 2016 | 2007 |
Transmission | Manual | Automatic | Manual | Automatic |
Fuel Type | Petrol | Petrol | Petrol | Petrol |
Color | Black | Black | White | Black |
Air Bags |