Compare Vehicle
|
HONDA VEZEL 2014 | CHERY QQ 2006 | TOYOTA AQUA 2012 | TOYOTA PRIUS 2011 |
---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
LKR 9,675,000 | LKR 1,450,000 | LKR 7,350,000 | LKR 9,675,000 | |
General | ||||
Make | HONDA | CHERY | TOYOTA | TOYOTA |
Model | VEZEL | AQUA | PRIUS | |
Condition | Used | Used | Used | Used |
Certified Vehicle | No | No | No | No |
Engine CC | 1500 | 1200 | 1500 | 1800 |
Mileage | 130000 | |||
Year Of Manufacture | 2014 | 2006 | 2012 | 2011 |
Transmission | Automatic | Manual | Automatic | Automatic |
Fuel Type | Hybrid | Petrol | Petrol | Hybrid |
Color | Red | Yellow | White | |
Air Bags |