Compare Vehicle
|
NISSAN AD WAGON Y10 1998 | MAZDA FAMILIA 323 1995 | TOYOTA TRH 2012 | TOYOTA AQUA 2013 |
---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
LKR 2,475,000 | LKR 2,400,000 | LKR 16,990,000 | LKR 8,000,000 | |
General | ||||
Make | NISSAN | MAZDA | TOYOTA | TOYOTA |
Model | AD WAGON Y10 | FAMILIA 323 | TRH | AQUA |
Condition | Used | Used | Used | Used |
Certified Vehicle | No | No | No | No |
Engine CC | 1970 | 1500 | 2000 | 1500 |
Mileage | 226000 | |||
Year Of Manufacture | 1998 | 1995 | 2012 | 2013 |
Transmission | Automatic | Manual | Automatic | Automatic |
Fuel Type | Diesel | Petrol | Petrol | Hybrid |
Color | White | Red | White | Gray |
Air Bags |