Compare Vehicle
|
TOYOTA VITZ 2018 | TOYOTA COROLLA 121 2003 | SUZUKI ALTO 2003 | SUZUKI SWIFT 2003 |
---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
LKR 8,200,000 | LKR 5,790,000 | LKR 3,280,000 | LKR 1,275,000 | |
General | ||||
Make | TOYOTA | TOYOTA | SUZUKI | SUZUKI |
Model | VITZ | COROLLA 121 | ALTO | SWIFT |
Condition | Used | Used | Used | Used |
Certified Vehicle | No | No | No | No |
Engine CC | 1330 | 1500 | 650 | 1500 |
Mileage | 75000 | 103000 | ||
Year Of Manufacture | 2018 | 2003 | 2003 | 2003 |
Transmission | Automatic | Automatic | Automatic | Manual |
Fuel Type | Petrol | Petrol | Petrol | Petrol |
Color | White | Blue | White | Red |
Air Bags |