Compare Vehicle
|
TOYOTA PRIUS 2011 | DAIHATSU COURE 1988 | TOYOTA PREMIO 2019 | TOYOTA STARLET 1990 |
---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
LKR 9,675,000 | LKR 750,000 | LKR 25,000,000 | LKR 3,250,000 | |
General | ||||
Make | TOYOTA | DAIHATSU | TOYOTA | TOYOTA |
Model | PRIUS | COURE | PREMIO | STARLET |
Condition | Used | Used | New | Used |
Certified Vehicle | No | No | No | No |
Engine CC | 1800 | 850 | 1499 | 1400 |
Mileage | ||||
Year Of Manufacture | 2011 | 1988 | 2019 | 1990 |
Transmission | Automatic | Manual | Automatic | Manual |
Fuel Type | Hybrid | Petrol | Petrol | Diesel |
Color | White | Red | Maroon | Black |
Air Bags |