ஒப்பிடுக
|
HONDA CIVIC FD1 2006 | KIA OPTIMA 2001 | TOYOTA HILUX VIGO 2007 | TOYOTA AQUA 2015 |
---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
LKR 7,250,000 | LKR 2,725,000 | LKR 12,200,000 | LKR 8,850,000 | |
பொது | ||||
வர்த்தகக்குறி | HONDA | KIA | TOYOTA | TOYOTA |
மாதிரி | CIVIC FD1 | OPTIMA | HILUX VIGO | AQUA |
நிலை | Used | Used | Used | Used |
சான்றளிக்கப்பட்ட வாகனம் | No | No | No | No |
Engine CC | 1799 | 2000 | 2500 | 1500 |
Mileage | ||||
Year Of Manufacture | 2006 | 2001 | 2007 | 2015 |
Transmission | Automatic | Automatic | Manual | Automatic |
Fuel Type | Petrol | Petrol | Diesel | Hybrid |
Color | Black | Blue | White | Black |
Air Bags |