ஒப்பிடுக
|
TOYOTA COROLLA 121 2001 | NISSAN SUNNY FB14 1999 | NISSAN CLIPPER 2024 | MITSUBISHI MONTERO 2004 |
---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
LKR 6,500,000 | LKR 2,975,000 | LKR 8,550,000 | LKR 14,000,000 | |
பொது | ||||
வர்த்தகக்குறி | TOYOTA | NISSAN | NISSAN | MITSUBISHI |
மாதிரி | COROLLA 121 | SUNNY FB14 | CLIPPER | MONTERO |
நிலை | Used | Used | Used | Used |
சான்றளிக்கப்பட்ட வாகனம் | No | No | No | No |
Engine CC | 1598 | 1398 | 660 | 3000 |
Mileage | ||||
Year Of Manufacture | 2001 | 1999 | 2024 | 2004 |
Transmission | Automatic | Manual | Automatic | Automatic |
Fuel Type | Petrol | Petrol | Petrol | Petrol |
Color | Black | White | White | Red |
Air Bags |