ஒப்பிடுக
|
TOYOTA VITZ 2007 | HONDA FIT GP5 2015 | HYUNDAI ACCENT 2001 | HYUNDAI EON 2005 |
---|---|---|---|---|
LKR 5,200,000 | LKR 8,390,000 | LKR 2,150,000 | LKR 3,790,000 | |
பொது | ||||
வர்த்தகக்குறி | TOYOTA | HONDA | HYUNDAI | HYUNDAI |
மாதிரி | VITZ | FIT GP5 | ACCENT | EON |
நிலை | New | Used | Used | Used |
சான்றளிக்கப்பட்ட வாகனம் | No | No | No | No |
Engine CC | 1000 | 1500 | 1300 | 850 |
Mileage | ||||
Year Of Manufacture | 2007 | 2015 | 2001 | 2005 |
Transmission | Automatic | Automatic | Manual | Manual |
Fuel Type | Petrol | Hybrid | Petrol | Petrol |
Color | White | White | - | Blue |
Air Bags |